Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
13,342
26,208
50,419
127,697
Persons
47.83
48.28
48.29
54.73
Percent
498,041
2,986,971
Persons
48.13
48.18
Percent
89,977
Persons
48.88
Percent
45 - 2,583
2,583 - 5,632
5,632 - 8,409
8,409 - 13,296
13,296 - 19,408
Persons
45.22 - 47.81
47.81 - 49.14
49.14 - 50.29
50.29 - 52.66
52.66 - 81.37
Percent
Countysort column Personssort column%sort column
Somerset, MD 13,342 54.73%
Sussex, DE 127,697 48.29%
Wicomico, MD 50,419 47.83%
Worcester, MD 26,208 48.28%
Statesort column Personssort column%sort column
Delaware 498,041 48.13%
Maryland 2,986,971 48.18%
Service Areasort column Personssort column%sort column
Tri-County Service Area 89,977 48.88%
Zip Codesort column Personssort column%sort column
19930 1,392 45.22%
19931 239 49.90%
19933 5,182 48.76%
19939 3,957 48.64%
19940 3,489 49.41%
19941 1,684 49.88%
19944 263 47.99%
19945 4,459 48.06%
19947 11,862 52.66%
19950 3,571 49.02%
19951 1,225 47.76%
19956 8,409 48.23%
19958 14,969 46.15%
19960 3,670 48.21%
19963 10,766 47.67%
19966 17,167 47.49%
19967 1,212 46.42%
19968 7,634 47.98%
19970 4,712 47.18%
19971 7,861 48.84%
19973 13,296 48.67%
19975 5,518 48.21%
21801 14,908 47.25%
21804 19,408 47.34%
21811 11,867 47.57%
21813 1,459 50.03%
21814 160 48.78%
21817 2,270 47.28%
21821 461 50.00%
21822 1,450 49.29%
21824 87 51.79%
21826 2,583 47.81%
21829 242 47.45%
21830 2,070 48.41%
21837 1,374 48.98%
21838 830 50.95%
21840 183 48.67%
21841 522 50.29%
21842 5,632 49.54%
21849 1,579 49.98%
21850 1,598 49.67%
21851 3,483 46.98%
21853 4,713 46.51%
21856 385 51.20%
21861 400 50.70%
21862 45 47.37%
21863 2,458 49.64%
21864 281 49.04%
21865 228 49.14%
21871 4,210 81.37%
21872 340 48.57%
21874 1,118 50.04%
21875 3,633 48.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.