Skip to main content

Female Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
11,038
28,079
55,003
136,761
Persons
45.27
51.71
51.72
52.17
Percent
536,813
3,212,846
Persons
51.82
51.87
Percent
94,112
Persons
51.12
Percent
50 - 2,531
2,531 - 5,927
5,927 - 10,665
10,665 - 14,022
14,022 - 21,586
Persons
18.63
18.63 - 49.30
49.30 - 50.71
50.71 - 52.02
52.02 - 54.78
Percent
Countysort column Personssort column%sort column
Somerset, MD 11,038 45.27%
Sussex, DE 136,761 51.71%
Wicomico, MD 55,003 52.17%
Worcester, MD 28,079 51.72%
Statesort column Personssort column%sort column
Delaware 536,813 51.87%
Maryland 3,212,846 51.82%
Service Areasort column Personssort column%sort column
Tri-County Service Area 94,112 51.12%
Zip Codesort column Personssort column%sort column
19930 1,686 54.78%
19931 240 50.10%
19933 5,446 51.24%
19939 4,179 51.36%
19940 3,573 50.59%
19941 1,692 50.12%
19944 285 52.01%
19945 4,819 51.94%
19947 10,665 47.34%
19950 3,714 50.98%
19951 1,340 52.24%
19956 9,027 51.77%
19958 17,466 53.85%
19960 3,942 51.79%
19963 11,818 52.33%
19966 18,982 52.51%
19967 1,399 53.58%
19968 8,278 52.02%
19970 5,276 52.82%
19971 8,235 51.16%
19973 14,022 51.33%
19975 5,927 51.79%
21801 16,645 52.75%
21804 21,586 52.66%
21811 13,081 52.43%
21813 1,457 49.97%
21814 168 51.22%
21817 2,531 52.72%
21821 461 50.00%
21822 1,492 50.71%
21824 81 48.21%
21826 2,820 52.19%
21829 268 52.55%
21830 2,206 51.59%
21837 1,431 51.02%
21838 799 49.05%
21840 193 51.33%
21841 516 49.71%
21842 5,736 50.46%
21849 1,580 50.02%
21850 1,619 50.33%
21851 3,931 53.02%
21853 5,421 53.49%
21856 367 48.80%
21861 389 49.30%
21862 50 52.63%
21863 2,494 50.36%
21864 292 50.96%
21865 236 50.86%
21871 964 18.63%
21872 360 51.43%
21874 1,116 49.96%
21875 3,822 51.27%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.