Skip to main content

Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,021
7,744
12,348
36,765
Persons
11.89
17.32
18.41
18.6
Percent
146,708
957,274
Persons
20.03
22.21
Percent
22,111
Persons
17.02
Percent
10 - 470
470 - 1,359
1,359 - 2,632
2,632 - 4,736
4,736 - 6,656
Persons
5.81 - 8.61
8.61 - 13.37
13.37 - 17.79
17.79 - 24.52
24.52 - 34.96
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,021 11.89%
Sussex, DE 36,765 18.41%
Wicomico, MD 12,348 17.32%
Worcester, MD 7,744 18.60%
Statesort column Personssort column%sort column
Delaware 146,708 20.03%
Maryland 957,274 22.21%
Service Areasort column Personssort column%sort column
Tri-County Service Area 22,111 17.02%
Zip Codesort column Personssort column%sort column
19930 990 34.96%
19931 36 10.62%
19933 1,106 15.31%
19939 1,172 18.43%
19940 470 9.94%
19941 191 8.61%
19944 139 27.91%
19945 1,359 18.72%
19947 1,855 12.24%
19950 717 13.80%
19951 437 21.57%
19956 1,316 11.33%
19958 6,656 24.52%
19960 721 14.24%
19963 2,493 15.60%
19966 3,915 14.11%
19967 663 29.40%
19968 2,632 21.39%
19970 2,297 26.50%
19971 4,146 29.98%
19973 2,220 11.84%
19975 2,107 22.08%
21801 3,830 18.83%
21804 4,736 17.06%
21811 3,954 20.57%
21813 346 15.52%
21814 39 14.77%
21817 418 12.37%
21821 53 7.03%
21822 468 21.85%
21824 10 6.90%
21826 818 22.92%
21829 47 12.40%
21830 599 19.99%
21837 209 10.84%
21838 216 17.79%
21840 43 14.63%
21841 80 10.53%
21842 2,107 22.31%
21849 310 13.29%
21850 258 11.17%
21851 541 10.51%
21853 889 14.70%
21856 69 12.26%
21861 41 7.54%
21862 11 16.42%
21863 600 16.66%
21864 25 6.14%
21865 48 13.37%
21871 251 5.81%
21872 81 15.46%
21874 205 12.83%
21875 809 15.41%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.