Skip to main content

Education Data for County: Somerset, MD

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Somerset, MD

2,860
Persons
(16.82% of Population: Age 25+)

State: Maryland 392,693 Persons (9.11% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Somerset, MD

2,050
Persons
(21.47% of Male Population: Age 25+)

State: Maryland 203,602 Persons (10.06% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Somerset, MD

810
Persons
(10.86% of Female Population: Age 25+)

State: Maryland 189,091 Persons (8.27% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Somerset, MD State: Maryland
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 599 3.52% 163,053 3.78%
Some High School, No Diploma 2,261 13.30% 229,640 5.33%
High School Grad 6,199 36.46% 1,035,503 24.02%
Some College, No Degree 3,778 22.22% 775,160 17.98%
Associate Degree 1,264 7.43% 296,667 6.88%
Bachelor's Degree 2,021 11.89% 957,274 22.21%
Master's Degree 644 3.79% 598,171 13.88%
Professional Degree 101 0.59% 138,707 3.22%
Doctorate Degree 135 0.79% 116,151 2.69%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Somerset, MD State: Maryland
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 393 4.12% 82,706 4.09%
Some High School, No Diploma 1,657 17.36% 120,896 5.97%
High School Grad 3,779 39.59% 516,192 25.51%
Some College, No Degree 2,009 21.05% 355,737 17.58%
Associate Degree 511 5.35% 121,567 6.01%
Bachelor's Degree 875 9.17% 441,431 21.81%
Master's Degree 200 2.10% 247,433 12.23%
Professional Degree 42 0.44% 74,874 3.70%
Doctorate Degree 80 0.84% 62,788 3.10%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Somerset, MD State: Maryland
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 206 2.76% 80,347 3.51%
Some High School, No Diploma 604 8.10% 108,744 4.76%
High School Grad 2,420 32.46% 519,311 22.71%
Some College, No Degree 1,769 23.73% 419,423 18.34%
Associate Degree 753 10.10% 175,100 7.66%
Bachelor's Degree 1,146 15.37% 515,843 22.56%
Master's Degree 444 5.95% 350,738 15.34%
Professional Degree 59 0.79% 63,833 2.79%
Doctorate Degree 55 0.74% 53,363 2.33%
Demographics information provided by Claritas, updated April 2024, under these terms of use.