Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 4, 2024www.healthydelmarva.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
21851 87.8 5 Worcester, MD
21817 87.2 5 Somerset, MD
19956 84.3 5 Sussex, DE
19933 82.9 5 Sussex, DE
21874 81.9 5 Wicomico, MD
19941 78.0 5 Sussex, DE
19960 76.5 5 Sussex, DE
21853 75.5 5 Somerset, MD
21850 71.3 4 Wicomico, MD
21804 71.1 4 Wicomico, MD
19973 70.7 4 Sussex, DE
19963 68.2 4 Sussex, DE
19947 67.4 4 Sussex, DE
19940 66.6 4 Sussex, DE
21826 65.6 4 Wicomico, MD
21801 64.7 4 Wicomico, MD
21875 61.3 4 Wicomico, MD
21821 59.4 4 Somerset, MD
21849 57.8 4 Wicomico, MD
21863 57.0 4 Worcester, MD
19966 54.2 4 Sussex, DE
19950 48.0 3 Sussex, DE
21861 44.1 3 Wicomico, MD
21871 41.6 3 Somerset, MD
21830 41.4 3 Wicomico, MD
21856 39.0 3 Wicomico, MD
19939 38.6 3 Sussex, DE
21864 38.4 3 Worcester, MD
19945 36.5 3 Sussex, DE
19968 34.5 3 Sussex, DE
19931 31.8 2 Sussex, DE
21822 31.6 2 Wicomico, MD
21838 30.9 2 Somerset, MD
21829 29.8 2 Worcester, MD
21837 27.4 2 Wicomico, MD
21865 24.6 2 Wicomico, MD
19975 22.5 2 Sussex, DE
21811 22.0 2 Worcester, MD
19970 18.8 1 Sussex, DE
19951 18.0 1 Sussex, DE
19958 16.1 1 Sussex, DE
19967 15.7 1 Sussex, DE
21842 15.7 1 Worcester, MD
21840 15.6 1 Wicomico, MD
19971 14.4 1 Sussex, DE
21814 14.4 1 Wicomico, MD
21813 14.2 1 Worcester, MD
21841 13.5 1 Worcester, MD
21872 9.9 1 Worcester, MD
19944 3.4 1 Sussex, DE
19930 2.0 1 Sussex, DE

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.