Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 4, 2024www.healthydelmarva.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
21817 97.8 5 Somerset, MD
21851 96.2 5 Worcester, MD
21853 93.0 5 Somerset, MD
21801 92.2 5 Wicomico, MD
21875 90.3 5 Wicomico, MD
21821 90.2 5 Somerset, MD
19966 87.5 5 Sussex, DE
21804 86.9 5 Wicomico, MD
21842 86.5 5 Worcester, MD
21811 85.7 5 Worcester, MD
19963 83.3 4 Sussex, DE
19970 82.8 4 Sussex, DE
19958 82.7 4 Sussex, DE
19975 81.7 4 Sussex, DE
21864 80.8 4 Worcester, MD
21822 79.3 4 Wicomico, MD
21863 79.2 4 Worcester, MD
19973 78.9 4 Sussex, DE
19956 77.3 4 Sussex, DE
19933 76.1 4 Sussex, DE
19930 75.4 4 Sussex, DE
19951 73.7 4 Sussex, DE
19945 69.9 3 Sussex, DE
19971 69.2 3 Sussex, DE
21837 68.5 3 Wicomico, MD
21849 67.6 3 Wicomico, MD
21826 67.0 3 Wicomico, MD
21850 65.6 3 Wicomico, MD
21874 62.5 3 Wicomico, MD
19968 53.5 2 Sussex, DE
19939 48.9 2 Sussex, DE
19940 48.6 2 Sussex, DE
19950 48.4 2 Sussex, DE
21861 45.7 2 Wicomico, MD
19967 45.1 2 Sussex, DE
19947 44.6 2 Sussex, DE
19960 40.8 2 Sussex, DE
19941 40.6 2 Sussex, DE
21830 39.2 2 Wicomico, MD
21871 27.4 1 Somerset, MD
21841 25.4 1 Worcester, MD
19931 23.4 1 Sussex, DE
21838 21.5 1 Somerset, MD
21813 5.0 1 Worcester, MD

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.